71,904 people live in Boystown, where the median age is 31.3 and the average individual income is $95,396. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Boystown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cardamom Kitchen, Roebuck, and Chicago Sugar Daddy Patisserie.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$ | 0.14 miles | 3 reviews | 4.7/5 stars | |
| Dining · $$ | 0.34 miles | 121 reviews | 4.2/5 stars | |
| Dining · $$ | 0.36 miles | 93 reviews | 4.7/5 stars | |
| Dining · $$ | 0.46 miles | 188 reviews | 4.4/5 stars | |
| Shopping | 0.48 miles | 1 review | 3/5 stars | |
| Shopping | 0.51 miles | 1 review | 5/5 stars | |
| Active | 0.29 miles | 2 reviews | 5/5 stars | |
| Active | 0.35 miles | 3 reviews | 5/5 stars | |
| Active | 0.55 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.36 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.39 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.14 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.14 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.16 miles | 19 reviews | 2.7/5 stars | |
| Beauty | 0.21 miles | 25 reviews | 4.8/5 stars | |
| Beauty | 0.36 miles | 9 reviews | 4.8/5 stars | |
| Beauty | 0.38 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.43 miles | 3 reviews | 2.7/5 stars | |
| Beauty | 0.46 miles | 2 reviews | 1/5 stars | |
| Beauty | 0.46 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Boystown has 40,520 households, with an average household size of 1.76. Data provided by the U.S. Census Bureau. Here’s what the people living in Boystown do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 71,904 people call Boystown home. The population density is 33,067 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: